WIRE HANGER PRODUCTS
FOR LAUNDRY AND DRYCLEANER SUPPLY DISTRIBUTORS
| ITEM | HANGER COLOR |
NUMBER PER CTN |
POUNDS PER CTN |
| Regular Hangers | |||
| 10 1/2 Ga. long neck | Golden beauty | 250 | 42 |
| 12 1/2 Ga. 18" giant | Golden beauty | 500 | 50 |
| 11 1/2 Ga. 16" heavy coat | Golden beauty | 500 | 64 |
| 11 1/2 Ga. 18" heavy giant | Golden beauty | 250 | 34 |
| 12 1/2 Ga. 16" suit | Golden beauty | 500 | 45 |
| 13 Ga. 16" suit | Golden beauty | 500 | 40 |
| 13 Ga. Juvenile | Golden beauty | 500 | 33 |
| 14 1/2 Ga. 16" dress | Golden beauty | 1000 | 56 |
| 13 Ga. 16" notched | Golden beauty | 500 | 41 |
| Strut Hangers | |||
| Strut hangers | Golden beauty | 250 | 23 |
| Junior struts | Golden beauty | 250 | 19 |
| Industrial struts | Golden beauty | 250 | 22 |
| Super struts | Golden beauty | 250 | 28 |
| 18" Collar Form Strut | Golden beauty | 200 | 15 |
| 13ga. 18" Super Strut | Golden beauty | 200 | 18 |
| Shirt Hangers | |||
| Bell shape shirt | White/Gold | 1000 | 58 |
| Wide collar shirt | White/Gold | 1000 | 58 |
| 18" shirt | White/Gold | 500 1000 |
32 61 |
| Plain Caped Hangers | |||
| 12 1/2 Ga. plain caped | Golden beauty | 500 | 50 |
| 13 Ga. plain caped | Golden beauty | 500 | 45 |
| 14 1/2 Ga. plain caped | Golden beauty | 500 | 33 |
| 18" plain caped | Golden beauty | 500 | |
| Stock Printed Caped Hangers | |||
| 12 1/2 stock printed | Golden beauty | 500 | 50 |
| 13 Ga. stock printed | Golden beauty | 500 | 45 |
| 14 1/2 stock printed | Golden beauty | 500 | 33 |
| 18" plain caped | Golden beauty | 500 | |
| Drapery Hangers | |||
| 7" Drape | Golden beauty | 500 | 42 |
| 13" Drape | Golden beauty | 250 | 36 |
| 18" Drape | Golden beauty | 250 | 45 |
| Back | Home | Garment Covers | Paper & Packaging Products |